Open-Admission Colleges
Open-admission colleges admit students who have a high school diploma or equivalent, such as a GED, without a minimum GPA. Most community colleges and many technical, online and some four-year public schools use open admission. Some programs inside these schools still have their own requirements.
Find open-admission colleges
Note: Open admission means the school admits students with a high school diploma or equivalent; some programs (e.g., nursing, engineering) have extra requirements. Check the school's admissions page.
Data: U.S. Department of Education College Scorecard, 2024–25. Retrieved 2026-10-29. Figures are school-wide averages and may be out of date.
Loading college data…
What is open admission?
Open admission, also called open enrollment, means the school accepts any applicant who meets a basic requirement, usually a high school diploma or equivalent. There is no GPA cutoff for general admission.
Do open-admission colleges look at grades at all?
Usually only for placement. You may take a placement test or use your high school record to decide whether you start in college-level or preparatory math and English.
Selective programs such as nursing, dental hygiene or engineering may have extra requirements, waitlists or a minimum college GPA.
Larger open-admission schools with the best graduation rates
Open-admission schools with 2,000+ undergraduates, largest first. 1,394 open-admission schools appear in the data nationwide.
| School | Location | Admission | In-state tuition | Graduation rate | Median earnings | Type |
|---|---|---|---|---|---|---|
| Western Governors University | Salt Lake City, UT | Open admission | $8,730 | 52% | $87,445 | Private nonprofit |
| University of Phoenix-Arizona | Phoenix, AZ | Open admission | $9,552 | 33% | $61,486 | Private for-profit |
| University of Maryland Global Campus | Adelphi, MD | Open admission | $8,280 | 32% | $87,025 | Public |
| Lone Star College System | The Woodlands, TX | Open admission | $3,330 | 22% | $52,634 | Public |
| Dallas College | Dallas, TX | Open admission | $2,970 | 26% | $53,130 | Public |
| Tarrant County College District | Fort Worth, TX | Open admission | $1,998 | 25% | $50,928 | Public |
| Houston City College | Houston, TX | Open admission | $2,040 | 20% | $50,591 | Public |
| American Public University System | Charles Town, WV | Open admission | $8,400 | 30% | $70,107 | Private for-profit |
| Connecticut State Community College | New Britain, CT | Open admission | $5,338 | 26% | $50,130 | Public |
| Northern Virginia Community College | Annandale, VA | Open admission | $6,062 | 30% | $57,487 | Public |
| Austin Community College District | Austin, TX | Open admission | $2,550 | 18% | $57,624 | Public |
| Utah Valley University | Orem, UT | Open admission | $6,674 | 48% | $66,978 | Public |
| Colorado Technical University-Colorado Springs | Colorado Springs, CO | Open admission | $12,752 | 26% | $60,707 | Private for-profit |
| College of Southern Nevada | Las Vegas, NV | Open admission | $4,575 | 25% | $51,080 | Public |
| Collin County Community College District | McKinney, TX | Open admission | $2,014 | 21% | $55,094 | Public |
| Mt San Antonio College | Walnut, CA | Open admission | $1,364 | 35% | $51,460 | Public |
| Full Sail University | Winter Park, FL | Open admission | $27,145 | 50% | $40,367 | Private for-profit |
| American River College | Sacramento, CA | Open admission | $1,288 | 25% | $74,069 | Public |
| Broward College | Fort Lauderdale, FL | Open admission | $2,830 | 35% | $49,843 | Public |
| El Paso Community College | El Paso, TX | Open admission | $3,274 | 25% | $39,712 | Public |
| San Jacinto Community College | Pasadena, TX | Open admission | $2,490 | 33% | $52,809 | Public |
| University of the People | Pasadena, CA | Open admission | $1,400 | 35% | – | Private nonprofit |
| Palm Beach State College | Lake Worth, FL | Open admission | $3,050 | 38% | $48,635 | Public |
| Pasadena City College | Pasadena, CA | Open admission | $1,180 | 33% | $48,980 | Public |
| Santa Monica College | Santa Monica, CA | Open admission | $1,158 | 28% | $46,731 | Public |
Data: U.S. Department of Education College Scorecard, 2024–25.
Can I earn a bachelor's degree at an open-admission school?
Yes. Some open-admission schools award bachelor's degrees, and many community colleges have transfer agreements with four-year universities. Set School type to "Mostly 4-year" in the finder to see them.
How do I pick a good open-admission college?
Compare graduation rate, median earnings and average annual cost, and check transfer agreements if you plan to move on. Visiting or calling the advising office tells you a lot about the support you will get.
Frequently asked questions
Are open-admission colleges accredited?
The schools in this data participate in federal student aid, which requires recognized accreditation. Still, confirm accreditation for your program.
Is open admission the same as a 100% acceptance rate?
Not exactly. Open admission is a policy; 100% is a reported result. Many open-admission schools do not report an acceptance rate.
Can I get financial aid at an open-admission college?
Usually yes. File the FAFSA. Pell Grants and other federal aid are based on need, not GPA, when you start.
Do I need a GED for open admission?
Most schools need a high school diploma or equivalent. Some community colleges admit students without one for certain programs, and many offer dual enrollment for high school students.
Are online open-admission schools legit?
Many are. Choose "Online-only schools" in the finder and compare graduation rates and earnings before you enroll.
Also see: colleges that accept a 2.0 gpa, colleges that accept a 2.5 gpa, colleges for a 3.0 gpa, colleges with a 100% acceptance rate, easiest colleges to get into.
Last updated